SURVIVOR STATS
John
Cody
Age: 30
Occupation:
Physician
4
POINTS
EARNED
3
VOTED
OUT
Last Tribe
Total Times
Won Reward
0
Total Times
Won Immunity
0
Episodes with
Immunity Idol
0
5.73% of players chose John as their Sole Survivor.
| Episode | Reward | Immunity | Island Challenge | Make Fire | Find a Clue | Merge | Find an Idol | Had Idol | Have an Advantage | Gain Advantage | Returned | Final Four | Ghost Island | Extinction Island | Extinction | Island of the Idols |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

