19
11
5
5
0
1
4.22%
14
| Total Pts* |
Win Rew |
Gift Rew |
Win Imm |
Isl Chal |
Tree |
Make Fire |
Join Merg |
At Ext |
Find Clue |
Play Idol |
Gain Idol |
Have Adv |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 40 | 18 | 5 | 1 | 10 | – | – | – | 1 | – | – | – | – | 1 |
| Ep.1 | 3 | 1 | – | 2 | – | – | – | – | – | – | – | – | – |
| Ep.2 | 3 | 1 | – | 2 | – | – | – | – | – | – | – | – | – |
| Ep.3 | 4 | 1 | – | 2 | – | – | – | – | – | – | – | – | 1 |
| Ep.4 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep.5 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep.6 | 3 | 1 | – | 2 | – | – | – | – | – | – | – | – | – |
| Ep.7 | 2 | – | – | 2 | – | – | – | – | – | – | – | – | – |
| Ep.8 | 1 | – | – | – | – | – | – | 1 | – | – | – | – | – |
| Ep.9 | 2 | 1 | 1 | – | – | – | – | – | – | – | – | – | – |
| Ep.10 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep.11 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep.12 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep.13 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ep.14 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
* Total does not include any Out of Game Points.
“In Survivor, you have to constantly stay one step ahead of your opponents.”
© FantasySurvivorGame.com. This site is not affiliated with, associated, authorized, endorsed by, or officially connected in any way with SURVIVOR, CBS, SEG, or any of its affiliates. Images used are the property of their respective trademark holders.