SURVIVOR STATS
Sophie
Clarke
Age: 29
Occupation:
Healthcare Consultant
23
POINTS
EARNED
11
VOTED
OUT
Last Tribe
Extinction
Total Times
Won Reward
5
Total Times
Won Immunity
5
Episodes with
Immunity Idol
0
2.02% of players chose Sophie as their Sole Survivor.
| Episode | Reward | Immunity | Grant Reward | Island Challenge | Read Tree Mail | Make Fire | Find a Clue | Merge | Find an Idol | Play an Idol | Have an Advantage | Extinction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2 | 1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 3 | 1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | - | - | - | - | - | - | - | - | 2 | - | - | - |
| 6 | 1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 7 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 8 | - | - | - | - | - | - | - | 1 | - | - | - | - |
| 9 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 13 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 14 | - | - | - | 1 | - | - | - | - | - | - | - | 1 |

