18
1
4
4
0
0
2.72%
11
| Rew | Imm | Isl Chal | Tree Mail | Fire | Merg | Clue | Play Idol | Gain Idol | Gain Adv | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 43 | 4 | 8 | - | - | 2 | 1 | - | - | - | - |
| Ep.1 | - | - | - | - | 1 | - | - | - | - | - |
| Ep.2 | 1 | 2 | - | - | - | - | - | - | - | - |
| Ep.3 | 1 | 2 | - | - | - | - | - | - | - | - |
| Ep.4 | - | 2 | - | - | - | - | - | - | - | - |
| Ep.5 | 1 | 2 | - | - | - | - | - | - | - | - |
| Ep.6 | - | - | - | - | - | 1 | - | - | - | - |
| Ep.7 | - | - | - | - | - | - | - | - | - | - |
| Ep.8 | - | - | - | - | - | - | - | - | - | - |
| Ep.9 | - | - | - | - | - | - | - | - | - | - |
| Ep.10 | 1 | - | - | - | - | - | - | - | - | - |
| Ep.11 | - | - | - | - | 1 | - | - | - | - | - |
“In Survivor, you have to constantly stay one step ahead of your opponents.”
© FantasySurvivorGame.com. This site is not affiliated with, associated, authorized, endorsed by, or officially connected in any way with SURVIVOR, CBS, SEG, or any of its affiliates. Images used are the property of their respective trademark holders.