SURVIVOR STATS
Julie
Rosenberg
Age: 46
Occupation:
Toymaker
26
POINTS
EARNED
—
VOTED
OUT
Last Tribe
Vata/Extinction
Total Times
Won Reward
7
Total Times
Won Immunity
8
Episodes with
Immunity Idol
0
3.48% of players chose Julie as their Sole Survivor.
| Episode | Reward | Immunity | Grant Reward | Island Challenge | Read Tree Mail | Make Fire | Find a Clue | Merge | Find an Idol | Play an Idol | Have an Advantage | Returned | Extinction Island |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - |
| 2 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - |
| 3 | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| 4 | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| 5 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - |
| 6 | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - |
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - |

