16
14
2
4
0
0
2.7%
10
| Total Pts* |
Win Rew |
Gift Rew |
Win Imm |
Tree |
Make Fire |
Join Merg |
Ghst Isl |
Find Clue |
Had Idol |
Have Adv |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 36 | 11 | 2 | – | 8 | – | – | 1 | – | – | – | – |
| Ep.1 | 2 | – | – | 2 | – | – | – | – | – | – | – |
| Ep.2 | 3 | 1 | – | 2 | – | – | – | – | – | – | – |
| Ep.3 | 3 | 1 | – | 2 | – | – | – | – | – | – | – |
| Ep.4 | 0 | – | – | – | – | – | – | – | – | – | – |
| Ep.5 | 0 | – | – | – | – | – | – | – | – | – | – |
| Ep.6 | 0 | – | – | – | – | – | – | – | – | – | – |
| Ep.7 | 2 | – | – | 2 | – | – | – | – | – | – | – |
| Ep.8 | 1 | – | – | – | – | – | 1 | – | – | – | – |
| Ep.9 | 0 | – | – | – | – | – | – | – | – | – | – |
| Ep.10 | 0 | – | – | – | – | – | – | – | – | – | – |
* Total does not include any Out of Game Points.
“In Survivor, you have to constantly stay one step ahead of your opponents.”
© FantasySurvivorGame.com. This site is not affiliated with, associated, authorized, endorsed by, or officially connected in any way with SURVIVOR, CBS, SEG, or any of its affiliates. Images used are the property of their respective trademark holders.