SURVIVOR STATS
Trish
Hegarty
Age: 48
Occupation:
Pilates Trainer
21
POINTS
EARNED
12
VOTED
OUT
Last Tribe
Total Times
Won Reward
8
Total Times
Won Immunity
5
Episodes with
Immunity Idol
0
7.05% of players chose Trish as their Sole Survivor.
| Episode | Reward | Immunity | Island Challenge | Make Fire | Find a Clue | Merge | Find an Idol | Had Idol | Have an Advantage | Gain Advantage | Returned | Final Four | Ghost Island | Extinction Island | Extinction | Island of the Idols |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

